Print Bookmark

Report: Date Check

         Description:


Matches 976 to 1000 of 19249  » Comma-delimited CSV file

«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 770» Next»

# Full Name Birth Date Death Date
976 Arnold Richard Stenson, Jr.  8 Feb 1935  25 Apr 2019 
977 Arra M. Sperry OGLESBEE Elliot  Abt 04 Sep 1870  4 Oct 1946 
978 Arrean THOMAS [Mrs. Hester]  24 Nov 1831  14 Jan 1913 
979 Art Brunston  Abt 1925  10 Jun 2017 
980 Art Mullenix  Abt 1936  31 Aug 2023 
981 Art Stevens  28 Oct 1938  17 Sep 2023 
982 Artemisia GIBSON  17 Oct 1876  10 Jan 1962 
983 Arthur McDonald  3 Jan 1873  21 Jun 1912 
984 Arthur Beaver  Abt 1884   
985 Arthur Menear  Abt 1889   
986 Arthur Thompson  Abt 1888   
987 Arthur Waggener  Abt 1889   
988 Arthur Turner  23 Dec 1899  18 May 1964 
989 Arthur Cole  Abt 1926  11 Mar 2019 
990 Dr. Arthur Henning  Abt 1927  1 Jan 2023 
991 Arthur Helkey  Abt 1942  29 Jan 2024 
992 Arthur "Kay" Reike  Abt 1926  8 May 2015 
993 Arthur A. Heaton  08 Oct 1871  04 Jul 1948 
994 Arthur Allen Carmean  27 Oct 1934  14 Dec 2023 
995 Arthur Alonzo Graham  1865  01 Mar 1938 
996 Arthur Anthony Leisinger  27 May 1032  2 Nov 2018 
997 Arthur B. Davis  20 Sep 1891  07 Feb 1959 
998 Arthur Blaine McClain  6 Oct 1864  29 Apr 1947 
999 Arthur Brooks Phelps  4 Sep 1875  1 Jun 1963 
1000 Arthur C Crittenden  24 Jan 1880  04 Aug 1958 


«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 770» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2025.