Print Bookmark

Report: Date Check

         Description:


Matches 4301 to 4325 of 19249  » Comma-delimited CSV file

«Prev «1 ... 169 170 171 172 173 174 175 176 177 ... 770» Next»

# Full Name Birth Date Death Date
4301 Doris Coletta Van Olst  Abt 1932  23 May 2023 
4302 Doris D. Quintero  Abt 1926  13 Apr 2018 
4303 Doris DonDena Andree  Abt 1930   
4304 Doris E. Such  7 Dec 1931  18 Feb 2021 
4305 Doris Eileen Jensen  Abt 1967  21 Oct 2014 
4306 Doris Eilleen Jennings  Abt 1967  21 Oct 2014 
4307 Doris Elaine Wilkinson  Abt 1932  24 Jan 2020 
4308 Doris Ellen OSBORNE Sayles  6 Oct 1936  5 Dec 2022 
4309 Doris Ethel GINGRICH Parker Ellsworth  9 Jul 1926  3 Oct 2014 
4310 Doris Evelyn SNYDER Armstrong  19 Nov 1914  14 Mar 2019 
4311 Doris Faith Pugliese  Abt 1917  2 Nov 2015 
4312 Doris I. STANTON Sprinkel  5 Jun 1917  15 Nov 2014 
4313 Doris I. Rector  Abt 1922  10 Nov 2016 
4314 Doris Irene MATSON McDonald  9 Jan 1929  8 May 1990 
4315 Doris Irma Hansen  5 Dec 1928  23 Sep 2014 
4316 Doris Isobel STRONG Voight  18 Jun 1927  17 Mar 2019 
4317 Doris J. BELKNAP Harem  23 Dec 1928  22 Jan 2018 
4318 Doris Jean CANON Bason  30 May 1928  30 Jun 2017 
4319 Doris Jean SMITH Pimm  24 Aug 1927  10 Jun 2018 
4320 Doris Jean Sparks  Abt 1926  1 Sep 2023 
4321 Doris Joan MCDONALD Herron  7 Mar 1931  16 Nov 2014 
4322 Doris June FINCH Marshall  3 Jul 1944  20 Aug 2014 
4323 Doris K. Henshaw  1924  18 Dec 1971 
4324 Doris L. Sewell  Jan 1925  Aug 1992 
4325 Doris L. Bivens  Abt 1926  30 Oct 2015 


«Prev «1 ... 169 170 171 172 173 174 175 176 177 ... 770» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2025.