Print Bookmark

Report: Date Check

         Description:


Matches 4226 to 4250 of 19249  » Comma-delimited CSV file

«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 770» Next»

# Full Name Birth Date Death Date
4226 Donna Lee MISENHIMER Christensen  8 Sep 1934  21 Sep 2015 
4227 Donna Lee Norton  25 Jun 1923  21 Feb 2016 
4228 Donna Lee SPURLIN Waibel  8 Aug 1942  14 Jul 2016 
4229 Donna Lee Freeman  Abt 1935  7 Feb 2018 
4230 Donna Lee HEADINGS Brubaker  5 Apr 1946  2 Jun 2018 
4231 Donna Lee Fisher  Abt 1961  2 Oct 2020 
4232 Donna Lee BITTERMAN Marrs  7 Oct 1946  11 Feb 1922 
4233 Donna Lou Avery  Abt 1931  10 May 2019 
4234 Donna Lou WHITMORE Rice  31 Jul 1930  24 Feb 2021 
4235 Donna Louise PERKINS  28 Jul 1942  16 Jan 2018 
4236 Donna M. Thurman  Abt 1961  20 Dec 2015 
4237 Donna M. HUGHES Ochse  28 Aug 1934  15 Sept 2017 
4238 Donna M. Johnson  Abt 1948  4 Jul 2021 
4239 Donna Mae HEIMAN Barr  7 Aug 1950  26 Dec 2017 
4240 Donna Mae JAMES Tagen  Abt 1945  18 Feb 2020 
4241 Donna Marie PEARSON Coburn  8 Jan 1927  20 Dec 2016 
4242 Donna Marie SOUTHERS Koehler  28 Nov 1929  23 Oct 2017 
4243 Donna Marie BALL Leslie  17 Apr 1942  11 Jul 2020 
4244 Donna May LeBard  Abt 1934  27 Feb 2022 
4245 Donna May Fahnholz  Abt 1937  23 Apr 2022 
4246 Donna Oleta STONG Henning  27 Jun 1922  25 Nov 2016 
4247 Donna Patricia GRAYBEAL Geiwitz  25 Feb 1935  1 Jul 2016 
4248 Donna Pauline Harris  Abt 1947  6 Sep 2023 
4249 Donna Rae ZIMMERMAN  24 Jun 1943  24 Aug 1962 
4250 Donna Rae DAVIS Barnard  11 Dec 1943  1 Jul 2014 


«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 770» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2025.