Print Bookmark

Report: Date Check

         Description:


Matches 4076 to 4100 of 19249  » Comma-delimited CSV file

«Prev «1 ... 160 161 162 163 164 165 166 167 168 ... 770» Next»

# Full Name Birth Date Death Date
4076 Donald E. Wenzel  Abt 1943  8 Oct 2020 
4077 Donald Earl Cole  20 Apr 1928   
4078 Donald Earl Fleming  Abt 1926  27 Dec 2019 
4079 Donald Earl Hopkins  31 Dec 1936  25 Jul 2023 
4080 Donald Edgar Soper  28 Jan 1935  10 Apr 1961 
4081 Donald Edward Heyerly  30 Aug 1935  1 Nov 2015 
4082 Donald Edward Timian  Abt 1941  16 Aug 2022 
4083 Donald Edward Nunes  Abt 1956  6 Dec 2022 
4084 Donald Edward Hembree  Abt 1937  15 Apr 2023 
4085 Donald Eugene Harding  Abt 1951  1 May 2020 
4086 Donald Ewen Nicholson  22 Jun 1934  11 Oct 2022 
4087 Donald F. Pratt  22 Jun 1921  10 Sept 2014 
4088 Donald Fanning Burger  12 May 1930  12 Dec 2019 
4089 Donald Forest Whippo  7 Aug 1921  10 Aug 2018 
4090 Donald Franklin Fuller  4 Apr 1933  3 Apr 2016 
4091 Donald G. Sissel  07 Oct 1909  07 Nov 1961 
4092 Donald G. Christenson  18 Jan 1921  16 Jan 2007 
4093 Donald G. Symonds  2 Jul 1927  19 Apr 2014 
4094 Donald G. Stevens  24 Feb 1939  2 Feb 2020 
4095 Donald G. Ruff, Jr.  Abt 1948  14 Feb 2021 
4096 Donald Gene Denver  6 Aug 1928  3 May 2017 
4097 Donald Gene DuBeau  Abt 1934  4 Nov 2017 
4098 Donald Gene Smith  14 Aug 1941  13 Oct 2019 
4099 Donald George Bremer  Abt 1936  31 May 2022 
4100 Donald Gilbert Chambers  25 Dec 1937  17 Jun 2018 


«Prev «1 ... 160 161 162 163 164 165 166 167 168 ... 770» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2025.