Print Bookmark

Report: Date Check

         Description:


Matches 3501 to 3525 of 19249  » Comma-delimited CSV file

«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 770» Next»

# Full Name Birth Date Death Date
3501 David A. Tomseth  3 Jan 1986  28 Feb 2016 
3502 David A. Hadden  Abt 1883   
3503 David A. Brawn  7 Feb 1935  13 Jan 2017 
3504 David A. Lockridge  Abt 1950  24 Aug 2018 
3505 David A. Kribs  Abt 1938  16 Apr 2023 
3506 David Alan Fish  03 May 1938  02 Jun 1938 
3507 David Alann Magdefrau  1948  15 Dec 2020 
3508 David Albert Burch  7 May 1950  20 Sep 1979 
3509 David Albert Masonhall  Abt 1943  22 Feb 2017 
3510 David Albert Nelson  7 Dec 1936  13 Mar 2020 
3511 David Allan Jewell  Abt 1954  30 Nov 2017 
3512 David Allen Weins  Abt 1960  26 Mar 2021 
3513 David Allen Wiens  Abt 1960  26 Mar 2021 
3514 David Allen Upson  Abt 1970  26 Apr 2021 
3515 David Alonzo Holman  1846  1 Feb 1915 
3516 David Alvin Jarvis  Abt 1949  11 Oct 2017 
3517 David Andrew Kirby  27 Nov 1978  24 Sep 2017 
3518 David Anthony Duffy  Abt 1955  27 Feb 2017 
3519 David Anthony Perry, Jr  24 Mar 1969  23 Apr 2020 
3520 David B. Smith  Abt 1888   
3521 David B. Flory  27 Nov 1958  12 Oct 2024 
3522 David Brent Carmichael  26 Dec 1962  12 Jun 2016 
3523 David Brian Harris  Abt 54  26 Sep 2021 
3524 David Bruce Sturner  19 Feb 1956  14 Oct 2019 
3525 David Bruce Wattenbarger  Abt 1955  17 Oct 2022 


«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 770» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2025.