Print Bookmark

Report: Date Check

         Description:


Matches 16901 to 16925 of 19249  » Comma-delimited CSV file

«Prev «1 ... 673 674 675 676 677 678 679 680 681 ... 770» Next»

# Full Name Birth Date Death Date
16901 Sharon Nydigger  19 Sep 1940  18 Dec 2016 
16902 Sharon CASEY Richards  7 May 1933  22 Apr 2021 
16903 Sharon Robertson  Abt 1949  8 Jul 2023 
16904 Sharon KELLY Snyder  Abt 1941  18 Sep 2023 
16905 Sharon Ann Haller  25 Aug 1939  13 Feb 2003 
16906 Sharon Ann Ward  Abt 1928  22 Jun 2021 
16907 Sharon C. Ramos  Abt 1944  5 Jan 2022 
16908 Sharon E. Jones  Abt 1945  16 Apr 2020 
16909 Sharon E. Fleischmann  Abt 1948  7 Sep 2023 
16910 Sharon Elaine CAMPBELL Woodall  24 Feb 1935  13 Jul 2020 
16911 Sharon Elizabeth Andreassen  08 Jan 1940  07 Sep 2001 
16912 Sharon Gail Nielsen  Abt 1944  2 Jun 2018 
16913 Sharon I. McConnell  Abt 1938  17 Oct 2017 
16914 Sharon K. GIBBY Poppleton  1936  15 Feb 2021 
16915 Sharon Kay WILSON Gisler  9 Jan 1938  14 Mar 2022 
16916 Sharon Kay Cray  Abt 1939  8 Oct 2022 
16917 Sharon L. Shaffer  Abt 1949  5 Jan 2017 
16918 Sharon L. FANDREY Deardorff Kelly  25 Dec 1942  18 Oct 2019 
16919 Sharon L. Bursell  Abt 1939  12 Nov 2020 
16920 Sharon L. KELLER Gore  Abt 1943  3 Jul 2022 
16921 Sharon Lee Hodson  Abt 1940  12 Dec 2015 
16922 Sharon Lee GLASS  7 Jul 1941  29 Apr 2018 
16923 Sharon Lee Stanek  Abt 1939  8 Dec 2019 
16924 Sharon Lee Leader  Abt 1938  6 Dec 2020 
16925 Sharon Lee WOODS Bond  6 Apr 1941  20 Sep 2021 


«Prev «1 ... 673 674 675 676 677 678 679 680 681 ... 770» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2025.