Print Bookmark

Report: Date Check

         Description:


Matches 16476 to 16500 of 19249  » Comma-delimited CSV file

«Prev «1 ... 656 657 658 659 660 661 662 663 664 ... 770» Next»

# Full Name Birth Date Death Date
16476 Ruth Adele Evans  15 Oct 1917  13 Aug 2003 
16477 Ruth Ann Franklin  Abt 1962  10 Apr 2016 
16478 Ruth Ann Hoehn  Abt 1955  24 Feb 2021 
16479 Ruth Ann JONES Young  28 Oct 1931  28 Jan 2023 
16480 Ruth Ann SIVLEY Black  13 Jul 1951  12 Jan 2024 
16481 Ruth Ardith CHAMBERS  22 Nov 1912  14 Oct 1931 
16482 Ruth B. Maxham  Abt 1842   
16483 Ruth Beverly Clark  Abt 1939  19 Mar 2022 
16484 Ruth Cecelia Hayes  Abt 1930  18 Mar 2018 
16485 Ruth E. MILLER Powell  1919   
16486 Ruth E. McDOWELL Crooker  9 Oct 1925  22 Mar 2023 
16487 Ruth Edith CULP Kropf Schrock  3 Feb 1956  21 Mar 2015 
16488 Ruth Elaine Malusky  Abt 1927  20 May 2021 
16489 Ruth Elizabeth STEWART Kropf  15 Apr 1919  10 Aug 2016 
16490 Ruth Elizabeth Shum  Abt 1922  18 Jul 2019 
16491 Ruth Ellen Craig  28 Sep 1926  25 Nov 2016 
16492 Ruth Ellen PACE Miller  27 Nov 1935  13 Sep 2018 
16493 Ruth Elvira Brenneman  07 Jan 1911  04 Jun 1997 
16494 Ruth Evangeline KESSI Coykendall  2 Sep 1936  15 Dec 2023 
16495 Ruth Fay Skaggs  Abt 1935  26 Jun 2014 
16496 Ruth G. Walter  Abt 1930  22 Aug 2016 
16497 Ruth H. Vrell  Abt 1943  15 Mar 2022 
16498 Ruth Helen Lund  Abt 1928  15 Apr 2022 
16499 Ruth Helen GERIG Birky  9 Feb 1926  7 Oct 2023 
16500 Ruth Henrietta WAGNER Smouse  8 Jun 1924  1 Apr 2017 


«Prev «1 ... 656 657 658 659 660 661 662 663 664 ... 770» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2025.