Print Bookmark

Report: Date Check

         Description:


Matches 16176 to 16200 of 19249  » Comma-delimited CSV file

«Prev «1 ... 644 645 646 647 648 649 650 651 652 ... 770» Next»

# Full Name Birth Date Death Date
16176 Ronald Lee Dixon  8 Jan 1949  18 Oct 1951 
16177 Ronald Lee Schultz  20 Oct 1948  14 Apr 2014 
16178 Ronald Lee Hester  30 Jan 1949  21 Feb 2015 
16179 Ronald Lee Montigue  7 Jun 1948  1 Oct 2015 
16180 Ronald Lee Brower  4 Mar 1939  10 Mar 2016 
16181 Ronald Lee Carroll  22 Sept 1948  16 Aug 2016 
16182 Ronald Lee Gardner  Abt 1951  8 Sep 2018 
16183 Ronald Lee Phelps  Abt 1939  28 Jun 2019 
16184 Ronald Lee Kruse  3 Aug 1954  14 Mar 2020 
16185 Ronald Lee Johnke  8 Aug 1946  7 Sep 2021 
16186 Ronald Lee Purdum  9 May 1932  20 Jul 2022 
16187 Ronald Lee Vogel, Sr.  Abt 1944  17 Apr 2023 
16188 Ronald Leroy Kolling  9 Sep 1929  25 Nov 2015 
16189 Ronald Leroy Johnson  23 Jun 1941  17 Jan 2016 
16190 Ronald Leslie Smith  2 Aug 1932  15 May 2023 
16191 Ronald Loren Kief  Abt 1943  8 May 2017 
16192 Ronald Louis Baker  18 Mar 1948  16 Nov 2020 
16193 Ronald Lovelle Grill  4 Oct 1947  1 Nov 2015 
16194 Ronald Lynn McKiernan  8 Dec 1954  8 Aug 2022 
16195 Ronald M. Hildreth  27 Feb 1926  13 Dec 2017 
16196 Ronald Melvin Chester Powell  4 Jun 1941  28 Oct 2023 
16197 Ronald O. Davidson  Abt 1950  26 Nov 2021 
16198 Ronald O. Olson  Abt 1936  20 Feb 2023 
16199 Ronald Owen Rhoades  26 Dec 1950  25 Jul 2024 
16200 Ronald Phillip Rice  Abt 1939  25 Jun 2020 


«Prev «1 ... 644 645 646 647 648 649 650 651 652 ... 770» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2025.