Print Bookmark

Report: Date Check

         Description:


Matches 16126 to 16150 of 19249  » Comma-delimited CSV file

«Prev «1 ... 642 643 644 645 646 647 648 649 650 ... 770» Next»

# Full Name Birth Date Death Date
16126 Ronald A. Scott  Abt 1947  8 Jan 2017 
16127 Ronald Allen Hugley  Abt 1949  3 Oct 2017 
16128 Ronald Allen Wolfe  Abt 1950  24 Nov 2022 
16129 Ronald Anthony Demonner  Abt 1942  6 Apr 2021 
16130 Ronald Arthur Swartzendruber  Abt 1972  19 Feb 2020 
16131 Ronald Carl Miller  Abt 1949  5 Jan 2014 
16132 Lieutenant Colonel Ronald Charles Clement  5 Feb 1945  24 Aug 2022 
16133 Ronald Dale West  Abt 1926  22 Dec 2021 
16134 Ronald Dean Harlin  20 Dec 1949  19 Jun 2019 
16135 Ronald Delano Matz  21 Feb 1941  20 Jul 2020 
16136 Ronald Dennis Rogers, Jr.  Abt 1961  16 Apr 2022 
16137 Ronald Dewayne Greathouse  Abt 1965  12 Mar 2018 
16138 Ronald Duane Bachmeier  6 Sep 1948  25 Feb 2016 
16139 Ronald Dwight Wobig  27 Dec 1959  11 Jan 2025 
16140 Ronald E. Williamson  Abt 1934  17 Sep 2021 
16141 Ronald E. Smith  Abt 1948  3 Feb 2022 
16142 Ronald E. Hepler  Abt 1952  23 Sep 2022 
16143 Ronald E. Hartz  16 Feb 1940  12 Apr 2024 
16144 Ronald Earl Johnson  Abt 1949  16 Jul 2023 
16145 Ronald Earle Welty  7 Dec 1934  27 Jan 2014 
16146 Ronald Edward Walsh, Jr.  23 Dec 1939  14 Oct 2017 
16147 Ronald Elden Banta  Abt 1945  27 Feb 2019 
16148 Ronald Eugene Weston  21 Nov 1933  10 Jan 2016 
16149 Ronald Eugene Whipps  5 Jan 1953  17 Apr 2016 
16150 Ronald Eugene Andrews  Abt 1949  26 Sep 2023 


«Prev «1 ... 642 643 644 645 646 647 648 649 650 ... 770» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2025.