Print Bookmark

Report: Date Check

         Description:


Matches 14776 to 14800 of 19249  » Comma-delimited CSV file

«Prev «1 ... 588 589 590 591 592 593 594 595 596 ... 770» Next»

# Full Name Birth Date Death Date
14776 Paula Marie JENSEN Burke  16 Dec 1949  11 Jan 2023 
14777 Paula Marie Garrett  Abt 1963  19 Jul 2023 
14778 Paula Rae Carlson  Abt 1951  9 Jul 2020 
14779 Paula Teresa Hunton  Abt 1951  17 Sep 2016 
14780 Paulette L. Ratchford  Abt 1948  11 Jun 2022 
14781 Paulette Marie Hartsook  Abt 1944  18 Jul 2015 
14782 Pauline WIDMER Wyatt  6 Mar 1923  29 Feb 2016 
14783 Pauline BURCH  31 Mar 1890  10 May 1962 
14784 Pauline Wyatt  Abt 1932  19 Dec 2014 
14785 Pauline Boise  Abt 1930  5 Feb 2015 
14786 Pauline JOHANNESSEN Fenn  7 Oct 1930  14 Jun 2015 
14787 Pauline Hammack  Abt 1922  11 Oct 2017 
14788 Pauline A. Zuhlsdorf  Abt 1884   
14789 Pauline Grace BUCKINGHAM Ingram  3 Nov 1927  21 Feb 2017 
14790 Pauline Helen Bennett  Abt 1926  30 Sep 2023 
14791 Pauline Jane ZEDWICK Davis  12 Mar 1924  11 Sep 2020 
14792 Pauline June Buschman  Abt 1927  29 May 2019 
14793 Pauline Lucille Newell  25 Jan 1940  12 Jun 2009 
14794 Pauline Marilyn HOSTETLER Shaffer  7 Nov 1948  24 Feb 2017 
14795 Pauline Mary STEWART Scheffel  8 Apr 1925  10 Aug 2015 
14796 Pauline Mildred Wharton  Abt 1917  9 Jul 2016 
14797 Pauline Pearl THOMPSON Humber  7 Jun 1910  30 Nov 1964 
14798 Pearl DAVIS Points  20 Dec 1909  19 Jul 1963 
14799 Pearl McBride  Abt 1889   
14800 Pearl Purdom  Abt 1883   


«Prev «1 ... 588 589 590 591 592 593 594 595 596 ... 770» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2025.