Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Oct 1925 | Nampa, Canyon, Idaho U.S.A. | I305 | |
| 2 | 28 Feb 1938 | Nampa, Canyon, Idaho U.S.A. | I6456 | |
| 3 | 2 Sep 1938 | Nampa, Canyon, Idaho U.S.A. | I12873 | |
| 4 | 5 Sep 1929 | Nampa, Canyon, Idaho U.S.A. | I9502 | |
| 5 | 17 Mar 1953 | Nampa, Canyon, Idaho U.S.A. | I308 | |
| 6 | 28 Dec 1980 | Nampa, Canyon, Idaho U.S.A. | I3239 | |
| 7 | 13 Mar 1919 | Nampa, Canyon, Idaho U.S.A. | I8309 | |
| 8 | 28 Feb 1940 | Nampa, Canyon, Idaho U.S.A. | I895 | |
| 9 | 31 Dec 1937 | Nampa, Canyon, Idaho U.S.A. | I6112 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Jan 2020 | Nampa, Canyon, Idaho U.S.A. | I71808 | |