Matches 1976 to 2000 of 2128
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 86» Next»
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1976 | ![]() | 6 Feb 2012 | Corvallis, Benton, Oregon U.S.A. | I5298 |
1977 | ![]() | 27 Feb 2022 | Corvallis, Benton, Oregon U.S.A. | I10406 |
1978 | ![]() | 31 Dec 2016 | Corvallis, Benton, Oregon U.S.A. | I4209 |
1979 | ![]() | 23 Dec 2023 | Corvallis, Benton, Oregon U.S.A. | I12805 |
1980 | ![]() | 10 Jul 2020 | Corvallis, Benton, Oregon U.S.A. | I79837 |
1981 | ![]() | 4 Jul 2016 | Corvallis, Benton, Oregon U.S.A. | I3523 |
1982 | ![]() | 29 Apr 2014 | Corvallis, Benton, Oregon U.S.A. | I407 |
1983 | ![]() | 16 Jul 2017 | Corvallis, Benton, Oregon U.S.A. | I5163 |
1984 | ![]() | 2 Jun 2014 | Corvallis, Benton, Oregon U.S.A. | I737 |
1985 | ![]() | 4 Apr 2019 | Corvallis, Benton, Oregon U.S.A. | I8033 |
1986 | ![]() | 8 Apr 2021 | Corvallis, Benton, Oregon U.S.A. | I8736 |
1987 | ![]() | 7 Nov 2022 | Corvallis, Benton, Oregon U.S.A. | I11403 |
1988 | ![]() | 27 Oct 2017 | Corvallis, Benton, Oregon U.S.A. | I5664 |
1989 | ![]() | 19 Oct 2021 | Corvallis, Benton, Oregon U.S.A. | I9739 |
1990 | ![]() | 24 Jun 2018 | Corvallis, Benton, Oregon U.S.A. | I6721 |
1991 | ![]() | 10 Dec 2014 | Corvallis, Benton, Oregon U.S.A. | I1386 |
1992 | ![]() | 25 Aug 2020 | Corvallis, Benton, Oregon U.S.A. | I80020 |
1993 | ![]() | 13 Mar 2015 | Corvallis, Benton, Oregon U.S.A. | I1735 |
1994 | ![]() | 29 Dec 2022 | Corvallis, Benton, Oregon U.S.A. | I11621 |
1995 | ![]() | 11 Jun 2014 | Corvallis, Benton, Oregon U.S.A. | I735 |
1996 | ![]() | 24 Jan 2022 | Corvallis, Benton, Oregon U.S.A. | I10231 |
1997 | ![]() | 18 Jul 2021 | Corvallis, Benton, Oregon U.S.A. | I9256 |
1998 | ![]() | 16 May 2022 | Corvallis, Benton, Oregon U.S.A. | I10746 |
1999 | ![]() | 18 Dec 2023 | Corvallis, Benton, Oregon U.S.A. | I12835 |
2000 | ![]() | 8 Jul 2022 | Corvallis, Benton, Oregon U.S.A. | I10927 |
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 86» Next»