Matches 1876 to 1900 of 3994
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 160» Next»
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1876 | ![]() | 23 Apr 2015 | Albany, Linn, Oregon U.S.A. | I1882 |
1877 | ![]() | 26 Mar 2021 | Albany, Linn, Oregon U.S.A. | I8678 |
1878 | ![]() | 6 Apr 2022 | Albany, Linn, Oregon U.S.A. | I10560 |
1879 | ![]() | 26 Sep 2018 | Albany, Linn, Oregon U.S.A. | I7107 |
1880 | ![]() | 21 Oct 2015 | Albany, Linn, Oregon U.S.A. | I2517 |
1881 | ![]() | 3 Apr 2018 | Albany, Linn, Oregon U.S.A. | I6366 |
1882 | ![]() | 27 Mar 2014 | Albany, Linn, Oregon U.S.A. | I282 |
1883 | ![]() | 4 Aug 2021 | Albany, Linn, Oregon U.S.A. | I9329 |
1884 | ![]() | 29 Sep 1964 | Albany, Linn, Oregon U.S.A. | I2992086 |
1885 | ![]() | 31 Dec 2015 | Albany, Linn, Oregon U.S.A. | I2812 |
1886 | ![]() | 3 Feb 2018 | Albany, Linn, Oregon U.S.A. | I6101 |
1887 | ![]() | 18 Nov 2023 | Albany, Linn, Oregon U.S.A. | I12773 |
1888 | ![]() | 22 Aug 2022 | Albany, Linn, Oregon U.S.A. | I11089 |
1889 | ![]() | 27 Oct 2021 | Albany, Linn, Oregon U.S.A. | I9783 |
1890 | ![]() | 3 Aug 2018 | Albany, Linn, Oregon U.S.A. | I6882 |
1891 | ![]() | 5 Nov 2021 | Albany, Linn, Oregon U.S.A. | I9826 |
1892 | ![]() | 27 Mar 2017 | Albany, Linn, Oregon U.S.A. | I4648 |
1893 | ![]() | 19 Mar 2019 | Albany, Linn, Oregon U.S.A. | I7875 |
1894 | ![]() | 15 Oct 2017 | Albany, Linn, Oregon U.S.A. | I5604 |
1895 | ![]() | 28 Nov 2014 | Albany, Linn, Oregon U.S.A. | I1325 |
1896 | ![]() | 4 Feb 2017 | Albany, Linn, Oregon U.S.A. | I4397 |
1897 | ![]() | 11 Feb 1963 | Albany, Linn, Oregon U.S.A. | I726468 |
1898 | ![]() | 4 May 1835 | Albany, Linn, Oregon U.S.A. | I009815 |
1899 | ![]() | 14 Jan 1960 | Albany, Linn, Oregon U.S.A. | I003552 |
1900 | ![]() | 18 Apr 2017 | Albany, Linn, Oregon U.S.A. | I4783 |
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 160» Next»