Matches 1826 to 1850 of 3994
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 160» Next»
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1826 | ![]() | 16 Jul 2023 | Albany, Linn, Oregon U.S.A. | I12389 |
1827 | ![]() | 8 Jan 2023 | Albany, Linn, Oregon U.S.A. | I11655 |
1828 | ![]() | 5 Mar 1963 | Albany, Linn, Oregon U.S.A. | I726110 |
1829 | ![]() | 22 Jun 2018 | Albany, Linn, Oregon U.S.A. | I6722 |
1830 | ![]() | 9 Dec 2017 | Albany, Linn, Oregon U.S.A. | I5839 |
1831 | ![]() | 30 Sep 2023 | Albany, Linn, Oregon U.S.A. | I12658 |
1832 | ![]() | 2 Mar 2015 | Albany, Linn, Oregon U.S.A. | I1683 |
1833 | ![]() | 10 Jul 2014 | Albany, Linn, Oregon U.S.A. | I774 |
1834 | ![]() | 23 Aug 1963 | Albany, Linn, Oregon U.S.A. | I726213 |
1835 | ![]() | 3 Apr 2014 | Albany, Linn, Oregon U.S.A. | I311 |
1836 | ![]() | 2 Oct 2014 | Albany, Linn, Oregon U.S.A. | I1099 |
1837 | ![]() | 21 Jan 2016 | Albany, Linn, Oregon U.S.A. | I2885 |
1838 | ![]() | 28 Jul 2014 | Albany, Linn, Oregon U.S.A. | I830 |
1839 | ![]() | 6 May 2022 | Albany, Linn, Oregon U.S.A. | I10695 |
1840 | ![]() | 1 Apr 2016 | Albany, Linn, Oregon U.S.A. | I3165 |
1841 | ![]() | 26 Dec 1964 | Albany, Linn, Oregon U.S.A. | I2991898 |
1842 | ![]() | 26 Mar 1964 | Albany, Linn, Oregon U.S.A. | I2991899 |
1843 | ![]() | 2 Feb 2015 | Albany, Linn, Oregon U.S.A. | I1579 |
1844 | ![]() | 17 Nov 2015 | Albany, Linn, Oregon U.S.A. | I2618 |
1845 | ![]() | 11 Jul 2018 | Albany, Linn, Oregon U.S.A. | I6775 |
1846 | ![]() | 17 Dec 2017 | Albany, Linn, Oregon U.S.A. | I5892 |
1847 | ![]() | 28 Jul 2015 | Albany, Linn, Oregon U.S.A. | I2234 |
1848 | ![]() | 7 May 2018 | Albany, Linn, Oregon U.S.A. | I6509 |
1849 | ![]() | 2 Jul 2019 | Albany, Linn, Oregon U.S.A. | I8359 |
1850 | ![]() | 24 Oct 2022 | Albany, Linn, Oregon U.S.A. | I11309 |
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 160» Next»